Valor Payroll Solutions
Paid Sick Leave Laws by State
Enterprise payroll expertise, exclusively for small businesses.
There is no federal law requiring employers to provide paid sick time to employees. This is why many states have enacted legislation to offer these benefits to employees.
Because there are no federal mandates, states that choose to require employers to provide paid sick leave are allowed to create their own policies, and the legislation differs from one state to another.
To help employers navigate the various laws, we’ve created the table below which outlines the requirements needed to create a compliant sick leave policy.
State/Jurisdiction | Subject Employer | Time Accrued | Waiting Period For Use | Maximum Accrued/Year | Maximum Used/Year | Max Carryover |
Arizona | 15+ employees | 1 hour per every 30 worked | 90 days | 40 hours | 40 hours | 40 hours |
Arizona | 14 or fewer employees | 1 hour per every 30 worked | 90 days | 24 hours | 24 hours | 24 hours |
California | All employers | 1 hour per every 30 worked | 90 days | No cap | 24 hours | 48 hours |
Colorado | All employers | 1 hour per every 30 worked | None | 48 hours | 48 hours | 48 hours |
Connecticut | 50+ employees | 1 hour per every 40 worked | 680 hours worked | 40 hours | 40 hours | 40 hours |
Illinois – Chicago | All employers in Chicago | 1 hour per every 40 worked | None | 40 hours | 40 hours year one / 60 hours subsequent years | 20 hours |
Illinois – Cook County | All employers in Cook County | 1 hour per every 40 worked | None | 40 hours | 40 hours | 20 hours |
Maine | 11+ employees | 1 hour per every 40 worked | 120 days | 40 hours | 40 hours | 40 hours |
Maryland | 15+ employees | 1 hour per every 30 worked | 106 days | 40 hours | 40 hours | 40 hours |
Maryland – Montgomery County | 5+ employees | 1 hour per every 30 worked | None | 56 hours | 80 hours | 56 hours |
Maryland – Montgomery County | Less than 5 employees | 1 hour per every 30 worked | None | 32 paid / 24 unpaid | 80 hours | 56 hours |
Massachusetts | Paid if 11+ employees/unpaid if 10 or fewer | 1 hour per every 30 worked | 90 days | 40 hours | 40 hours | 40 hours |
Michigan | 50+ employees | 1 hour per every 35 worked | 90 days | 40 hours | 40 hours | 40 hours |
Minnesota – Duluth | 5+ employees | 1 hours per every 50 worked | 90 days | 64 hours | 40 hours | 40 hours |
Minnesota – Minneapolis | Paid if 6+ employees, unpaid if 5 or fewer | 1 hour per every 30 worked | 90 days | 48 hours | No cap | No cap – max available 80 hours |
Minnesota – St. Paul | All employers with employees inSt Paul | 1 hour per every 30 worked | 90 days | 80 hours | No cap | 80 hours |
Nevada | 50+ employees | .01923 per every hour worked | 90 days | No cap | Not less than amount of sick leave accrued in a six month period | 40 hours |
New Jersey | All employers | 1 hour per every 30 worked | 120 days | 40 hours | 40 hours | 40 hours |
New Mexico | All employers | 1 hour per every 30 worked | 60 days | No cap | 64 hours | No cap |
New York | 0-4 employees (net income under $1 million) | 1 hour per every 30 worked | None | No cap | 40 hours unpaid | 40 hours |
New York | 0-4 employees (net income over $1 million) | 1 hour per every 30 worked | None | No cap | 40 hours | 40 hours |
New York | 5-99 employees | 1 hour per every 30 worked | None | No cap | 40 hours | 40 hours |
New York | 100+ employees | 1 hour per every 30 worked | None | No cap | 56 hours | 40 hours |
New York – New York City | 0-4 employees (net income under $1 million) | 1 hour per every 30 worked | None | No cap | 40 hours unpaid | 56 hours |
New York – New York City | 0-4 employees (net income over $1 million) | 1 hour per every 30 worked | None | No cap | 40 hours | 56 hours |
New York – New York City | 5-99 employees | 1 hour per every 30 worked | None | No cap | 40 hours | 56 hours |
New York – New York City | 100+ employees | 1 hour per every 30 worked | None | No cap | 56 hours | 56 hours |
Oregon | 10+ employees (6+ in Portland) (unpaid if less than) | 1 hour per every 30 worked | 90 days | 80 hours | 40 hours | 40 hours |
Pennslyvania – Philadelphia | 10+ employees (unpaid if less than) | 1 hour per every 40 worked | 90 days | 40 hours | 40 hours | No cap |
Pennslyvania – Pittsburgh | 15+ employees | 1 hour per every 35 worked | 90 days | 40 hours | 40 hours | No cap |
Pennslyvania – Pittsburgh | 14 or fewer employees | 1 hour per every 35 worked | 90 days | 24 hours | 24 hours | No cap |
Rhode Island | 18+ employees (unpaid if less than) | 1 hour per every 35 worked | 90 days | 40 hours | 40 hours | No cap |
Vermont | All employers | 1 hour for every 52 worked | 365 days | No cap | 40 hours | No cap |
Washington | All employers | 1 hour per every 40 worked | 90 days | No cap | No cap | 40 hours |
Washington – SeaTac | Hospitality & Transportation Workers | 1 hour per every 40 worked | None | No cap | No cap | Unused time should be paid out at year-end |
Washington – Seattle | 1-49 FT employees | 1 hour per every 40 worked | 90 days | No cap | No cap | 40 hours |
Washington – Seattle | 50-249 FT employees | 1 hour per every 40 worked | 90 days | No cap | No cap | 56 hours |
Washington – Seattle | 250+ FT employees | 1 hour per every 30 worked | 90 days | No cap | No cap | 72 hours (108 hours for ERs with PTO) |
Washington – Tacoma | All employers | 1 hour per every 40 worked | 90 days | No cap | No cap | 40 hours |
Washington DC | 1-24 employees | 1 hour for every 87 worked | 90 days | 24 hours | 24 hours | No cap |
Washington DC | 25-99 employees | 1 hour for every 43 worked | 90 days | 40 hours | 40 hours | No cap |
Washington DC | 100+ employees | 1 hour for every 37 worked | 90 days | 56 hours | 56 hours | No cap |
What Our Satisfied Clients are Saying
Valor Payroll Solutions has, quite literally, changed my life. I’m the CEO of a small, but fast growing, company, and I had previously been taking care of our multi-state payroll myself. It was overwhelming and I did not have the necessary expertise. Christina from Valor stepped in and took our payroll over completely, including all of the multi-state tax filings and other reporting. She also fixed all of the mistakes I didn’t even know I had made. She is kind, gracious, knowledgeable, attentive, and communicative. She has improved my company and has allowed us to continue growing. I would recommend Valor to any company with payroll needs. You will kick yourself for not doing it sooner.
Tamara DeHayClover Educational Consulting Group
Christina with Valor Payroll Solutions has been nothing short of amazing for our small business. She is kind, she is patient, she is prompt, and she has helped us learn so much that our previous payroll company was letting slide through the cracks. We are so grateful to have found her.
Sara SeemayerBraille Abilities
Christina was extremely helpfully and very patient. Christina delivered good work on this project. I enjoyed working with her, Her communication was top-notch, she met all deadlines, and her skills were reasonably strong. She helped me find additional information. I enjoyed working with Christina and will definitely be working with her in the future. Thank you Christina.
Kay ShawAnti-bully Crusaders
If I could give a 10 star I WOULD!! Usually I don’t take time to actually write reviews unless the experience was top notch. Christina is by far the MOST patience and professional individual, I’ve had the pleasure of working with. She answered all of my seriously silly questions without belittling me. She responds very fast, with great detail and clarity. I’ll def be using her again. Thank me later!
Brittney MichelleThe Amazing Paint Party
Christina was very knowledgeable in all the HR and hiring rules. She really helped me set up the hiring system for my startup. She called CA FTB to confirm the details and went over and above to do her job perfectly. It was awesome working with her and I am glad I hired her.
Sunny SethiHen Nozzles
Christina is a great professional, works fast, pays attention to details, and is very thorough. Hope to work with her on more extensive tasks!
Gabriela OnofreiOSF Global Services
Christina did an excellent job on my project. Fast, professional and her work was superb!
Mike FelittoEverclean Building Services, LLC
Christina Hageny did some early work for our company and we were so impressed with her level of knowledge, expertise and commitment to the project that we signed her on to manage our company’s payroll full time. We deal in all 50 states and have employees spread out all over the country. As you can imagine, we brought a pretty complex set-up to the relationship, but Christina tackled it without any issue and got us back into compliance while ensuring that our team got compensated correctly and on time along the way. We do and will continue to recommend Christina Hageny and Valor Payroll Solutions to our friends and colleagues. Capable, trustworthy and unparalleled customer service!
Tony GomezZipDeal LLC
Previous
Next